Home Real Estate Markets Single Family Homes Arizona Single Family Home Listings 4 BR
Arizona Single Family Home Listings 4 BR PDF Print E-mail



Select AZ Houses
1BR 2BR 3BR  5BR 
Select AZ Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Maricopa 0K >< 99K1671 Houses1643 Houses 75,352 1,759 SqFt 2.2 6,759 SqFt
100K >< 199K2944 Houses2859 Houses 147,276 2,154 SqFt 2.4 7,347 SqFt
200K >< 299K1258 Houses1228 Houses 246,198 2,539 SqFt 2.6 11,107 SqFt
300K >< 399K 581 Houses 573 Houses 350,447 2,831 SqFt 2.7 17,740 SqFt
400K >< 499K 335 Houses 328 Houses 456,087 3,121 SqFt 2.9 21,868 SqFt
500K >< 599K 210 Houses 209 Houses 555,258 3,329 SqFt 3.1 27,848 SqFt
600K >< 699K 167 Houses 166 Houses 659,922 3,493 SqFt 3.3 29,824 SqFt
700K >< 799K 100 Houses 97 Houses 761,844 3,732 SqFt 3.6 33,557 SqFt
800K >< 899K 123 Houses 116 Houses 862,644 3,900 SqFt 3.7 30,953 SqFt
900K >< 999K 80 Houses 80 Houses 969,014 4,274 SqFt 4.0 31,368 SqFt
1000K ><1099K 15 Houses 15 Houses 1,056,116 4,144 SqFt 4.0 31,534 SqFt
1100K ><1199K 57 Houses 56 Houses 1,163,078 4,167 SqFt 4.0 36,735 SqFt
1200K ><1299K 54 Houses 54 Houses 1,273,197 4,618 SqFt 4.2 39,478 SqFt
1300K ><1399K 36 Houses 36 Houses 1,362,011 4,629 SqFt 4.1 41,770 SqFt
1400K ><1499K 41 Houses 40 Houses 1,481,291 4,880 SqFt 4.3 42,747 SqFt
1500K ><1599K 23 Houses 22 Houses 1,557,861 5,304 SqFt 4.4 34,720 SqFt
1600K ><1699K 20 Houses 18 Houses 1,657,414 5,168 SqFt 4.5 36,529 SqFt
1700K ><1799K 28 Houses 27 Houses 1,781,770 5,391 SqFt 4.9 47,786 SqFt
1800K ><1899K 22 Houses 19 Houses 1,866,679 5,460 SqFt 4.6 36,520 SqFt
1900K ><1999K 26 Houses 26 Houses 1,970,654 5,098 SqFt 4.6 46,280 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Mohave 300K >< 399K 2 Houses 2 Houses 399,000 3,626 SqFt 3.0 48,891 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Pima 100K >< 199K 1 Houses 1 Houses 153,000 2,276 SqFt 2.5 5,663 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Pinal 0K >< 99K 509 Houses 502 Houses 80,246 2,039 SqFt 2.3 6,064 SqFt
100K >< 199K 372 Houses 355 Houses 127,538 2,521 SqFt 2.5 7,164 SqFt
200K >< 299K 41 Houses 41 Houses 247,573 2,729 SqFt 2.7 24,781 SqFt
300K >< 399K 17 Houses 17 Houses 349,694 2,984 SqFt 2.9 35,685 SqFt
400K >< 499K 2 Houses 2 Houses 450,000 2,728 SqFt 3.3 8,949 SqFt
500K >< 599K 7 Houses 6 Houses 577,983 3,886 SqFt 3.3 29,231 SqFt
600K >< 699K 3 Houses 3 Houses 661,000 4,127 SqFt 4.5 29,301 SqFt
700K >< 799K 5 Houses 5 Houses 790,520 3,887 SqFt 3.7 60,326 SqFt
800K >< 899K 3 Houses 3 Houses 880,587 4,259 SqFt 5.0 18,095 SqFt
1000K ><1099K 2 Houses 2 Houses 1,064,500 4,295 SqFt 3.5 23,678 SqFt
1100K ><1199K 1 Houses 1 Houses 1,180,000 4,130 SqFt 5.0 21,950 SqFt
1200K ><1299K 1 Houses 1 Houses 1,275,000 4,016 SqFt 3.5 23,985 SqFt
1300K ><1399K 1 Houses 1 Houses 1,395,000 6,400 SqFt 4.5 25,265 SqFt
1400K ><1499K 1 Houses 1 Houses 1,495,000 5,463 SqFt 5.0 24,208 SqFt
1700K ><1799K 1 Houses 1 Houses 1,750,000 4,752 SqFt 5.0 29,508 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting