Home Real Estate Markets Single Family Homes Northern California Single Family Home Listings 4 BR
Northern California Single Family Home Listings 4 BR PDF Print E-mail



Select CA Houses
1BR 2BR 3BR  5BR 
Select CA Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Contra Costa 100K >< 199K 11 Houses 11 Houses 183,909 1,661 SqFt 2.2 6,071 SqFt
200K >< 299K 5 Houses 5 Houses 238,800 2,309 SqFt 2.5 7,549 SqFt
400K >< 499K 2 Houses 2 Houses 427,500 1,924 SqFt 2.3 7,500 SqFt
800K >< 899K 22 Houses 22 Houses 860,835 2,876 SqFt 2.9 11,746 SqFt
900K >< 999K 8 Houses 8 Houses 957,286 3,028 SqFt 3.3 19,240 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
El Dorado 100K >< 199K 3 Houses 3 Houses 178,267 1,721 SqFt 2.0 20,517 SqFt
200K >< 299K 8 Houses 7 Houses 265,986 2,419 SqFt 2.4 35,769 SqFt
300K >< 399K 8 Houses 8 Houses 362,969 2,517 SqFt 2.7 10,542 SqFt
400K >< 499K 8 Houses 8 Houses 435,075 3,181 SqFt 3.1 26,811 SqFt
500K >< 599K 8 Houses 8 Houses 551,724 3,426 SqFt 3.3 16,428 SqFt
600K >< 699K 4 Houses 4 Houses 626,850 3,871 SqFt 3.5 19,548 SqFt
700K >< 799K 3 Houses 3 Houses 774,665 4,141 SqFt 3.7 14,289 SqFt
900K >< 999K 2 Houses 2 Houses 978,995 4,177 SqFt 4.0 45,760 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Marin 300K >< 399K 2 Houses 2 Houses 388,144 2,388 SqFt 2.8 10,520 SqFt
400K >< 499K 9 Houses 9 Houses 457,800 1,676 SqFt 2.1 8,246 SqFt
500K >< 599K 11 Houses 11 Houses 574,536 2,108 SqFt 2.5 13,927 SqFt
600K >< 699K 17 Houses 16 Houses 669,800 2,069 SqFt 2.3 9,112 SqFt
700K >< 799K 12 Houses 12 Houses 769,987 2,383 SqFt 2.8 9,024 SqFt
800K >< 899K 10 Houses 9 Houses 868,556 2,742 SqFt 3.1 8,723 SqFt
900K >< 999K 6 Houses 5 Houses 964,200 3,255 SqFt 3.3 13,865 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Sacramento 0K >< 99K 44 Houses 44 Houses 86,910 1,373 SqFt 2.0 7,223 SqFt
100K >< 199K 379 Houses 376 Houses 152,197 1,600 SqFt 2.2 7,199 SqFt
200K >< 299K 178 Houses 177 Houses 264,785 2,316 SqFt 2.6 7,480 SqFt
300K >< 399K 31 Houses 30 Houses 359,585 2,449 SqFt 2.9 11,223 SqFt
400K >< 499K 20 Houses 19 Houses 452,487 2,552 SqFt 2.6 8,842 SqFt
500K >< 599K 26 Houses 25 Houses 549,170 2,967 SqFt 2.9 21,965 SqFt
600K >< 699K 14 Houses 13 Houses 647,315 3,473 SqFt 3.3 22,063 SqFt
700K >< 799K 7 Houses 7 Houses 758,129 3,199 SqFt 3.0 24,985 SqFt
800K >< 899K 8 Houses 7 Houses 850,857 3,648 SqFt 3.6 18,550 SqFt
900K >< 999K 3 Houses 3 Houses 967,000 4,059 SqFt 3.5 21,011 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
San Joaquin 100K >< 199K 22 Houses 22 Houses 159,684 1,942 SqFt 2.5 6,237 SqFt
200K >< 299K 14 Houses 14 Houses 245,246 2,137 SqFt 2.4 5,907 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Solano 0K >< 99K 2 Houses 2 Houses 84,500 1,032 SqFt 2.0 6,970 SqFt
100K >< 199K 35 Houses 35 Houses 165,189 1,639 SqFt 2.2 7,080 SqFt
200K >< 299K 41 Houses 41 Houses 242,519 2,033 SqFt 2.6 7,540 SqFt
300K >< 399K 5 Houses 5 Houses 340,780 2,539 SqFt 2.2 7,193 SqFt
400K >< 499K 6 Houses 6 Houses 457,314 2,782 SqFt 2.9 12,401 SqFt
500K >< 599K 11 Houses 11 Houses 556,314 3,101 SqFt 3.0 11,540 SqFt
600K >< 699K 12 Houses 11 Houses 668,354 3,055 SqFt 3.0 11,922 SqFt
800K >< 899K 3 Houses 2 Houses 884,950 4,083 SqFt 3.5 59,950 SqFt
900K >< 999K 4 Houses 4 Houses 977,500 5,133 SqFt 3.4 39,422 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Sonoma 100K >< 199K 5 Houses 5 Houses 182,060 1,248 SqFt 1.9 6,612 SqFt
200K >< 299K 43 Houses 42 Houses 271,134 1,597 SqFt 2.4 6,299 SqFt
300K >< 399K 63 Houses 62 Houses 359,035 1,932 SqFt 2.5 6,961 SqFt
400K >< 499K 49 Houses 45 Houses 461,107 2,219 SqFt 2.6 7,169 SqFt
500K >< 599K 31 Houses 29 Houses 560,407 2,269 SqFt 2.7 11,907 SqFt
600K >< 699K 18 Houses 16 Houses 672,255 2,577 SqFt 2.7 33,453 SqFt
700K >< 799K 13 Houses 13 Houses 772,336 3,025 SqFt 3.0 14,964 SqFt
800K >< 899K 11 Houses 9 Houses 866,883 2,997 SqFt 2.9 71,709 SqFt
900K >< 999K 6 Houses 6 Houses 952,271 3,437 SqFt 3.4 31,240 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting