Home Real Estate Markets Single Family Homes Southern California Single Family Home Listings 4 BR
Southern California Single Family Home Listings 4 BR PDF Print E-mail



Select CA Houses
1BR 2BR 3BR  5BR 
Select CA Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Los Angeles 0K >< 99K 32 Homes 30 Homes 80,702 1,368 SqFt2.1 10,166 SF
100K >< 199K 256 Homes 250 Homes 152,144 1,784 SqFt2.3 6,943 SF
200K >< 299K 563 Homes 551 Homes 263,210 1,617 SqFt2.1 6,417 SF
300K >< 399K 749 Homes 744 Homes 353,404 1,745 SqFt2.2 7,220 SF
400K >< 499K 551 Homes 537 Homes 451,961 2,016 SqFt2.4 8,075 SF
500K >< 599K 476 Homes 468 Homes 555,842 2,273 SqFt2.6 9,733 SF
600K >< 699K 352 Homes 349 Homes 653,292 2,410 SqFt2.7 10,659 SF
700K >< 799K 229 Homes 225 Homes 762,921 2,588 SqFt2.9 12,566 SF
800K >< 899K 182 Homes 176 Homes 863,315 2,731 SqFt3.0 12,341 SF
900K >< 999K 86 Homes 82 Homes 968,708 3,122 SqFt3.3 24,441 SF
1000K ><1099K 43 Homes 43 Homes 1,071,246 3,244 SqFt3.3 17,906 SF
1100K ><1199K 65 Homes 61 Homes 1,163,957 3,399 SqFt3.4 15,475 SF
1200K ><1299K 38 Homes 37 Homes 1,259,365 3,127 SqFt3.1 22,800 SF
1300K ><1399K 18 Homes 17 Homes 1,371,812 3,065 SqFt3.5 10,554 SF
1400K ><1499K 23 Homes 22 Homes 1,477,909 3,304 SqFt3.6 13,248 SF
1500K ><1599K 56 Homes 54 Homes 1,577,087 3,417 SqFt3.5 20,177 SF
1600K ><1699K 47 Homes 44 Homes 1,673,679 3,397 SqFt3.6 14,757 SF
1700K ><1799K 39 Homes 37 Homes 1,761,649 3,445 SqFt3.5 11,638 SF
1800K ><1899K 35 Homes 31 Homes 1,872,768 3,595 SqFt3.6 19,921 SF
1900K ><1999K 45 Homes 43 Homes 1,973,440 3,737 SqFt3.8 23,584 SF

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Orange 200K >< 299K 26 Homes 26 Homes 286,478 1,549 SqFt2.1 5,609 SF
300K >< 399K 244 Homes 243 Homes 357,448 1,551 SqFt2.0 6,678 SF
400K >< 499K 338 Homes 337 Homes 457,708 1,790 SqFt2.2 6,716 SF
500K >< 599K 374 Homes 374 Homes 554,680 2,121 SqFt2.5 6,503 SF
600K >< 699K 316 Homes 314 Homes 654,485 2,386 SqFt2.6 7,234 SF
700K >< 799K 247 Homes 244 Homes 754,335 2,653 SqFt2.8 7,863 SF
800K >< 899K 163 Homes 162 Homes 862,948 2,908 SqFt3.0 9,314 SF
900K >< 999K 97 Homes 97 Homes 963,960 3,109 SqFt3.2 9,278 SF
1000K ><1099K 47 Homes 45 Homes 1,067,498 3,190 SqFt3.2 12,168 SF
1100K ><1199K 43 Homes 43 Homes 1,157,723 3,145 SqFt3.1 10,435 SF
1200K ><1299K 47 Homes 46 Homes 1,263,876 3,271 SqFt3.2 10,550 SF
1300K ><1399K 40 Homes 39 Homes 1,366,628 3,192 SqFt3.2 8,376 SF
1400K ><1499K 32 Homes 31 Homes 1,468,574 3,243 SqFt3.3 10,533 SF
1500K ><1599K 20 Homes 20 Homes 1,568,785 3,127 SqFt3.4 13,511 SF
1600K ><1699K 29 Homes 28 Homes 1,676,678 3,378 SqFt3.5 12,378 SF
1700K ><1799K 27 Homes 24 Homes 1,768,325 3,948 SqFt3.7 12,374 SF
1800K ><1899K 17 Homes 16 Homes 1,867,544 3,632 SqFt3.5 11,382 SF
1900K ><1999K 16 Homes 14 Homes 1,977,843 3,586 SqFt3.4 13,940 SF

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Riverside 0K >< 99K 71 Homes 69 Homes 83,336 1,455 SqFt1.9 7,910 SF
100K >< 199K1151 Homes1126 Homes 161,545 1,957 SqFt2.4 7,823 SF
200K >< 299K1182 Homes1160 Homes 247,254 2,420 SqFt2.7 8,739 SF
300K >< 399K 511 Homes 497 Homes 347,531 2,720 SqFt2.9 10,638 SF
400K >< 499K 189 Homes 182 Homes 447,806 2,996 SqFt3.0 17,152 SF
500K >< 599K 99 Homes 97 Homes 559,591 3,194 SqFt3.4 20,285 SF
600K >< 699K 74 Homes 73 Homes 655,353 3,264 SqFt3.7 18,545 SF
700K >< 799K 47 Homes 44 Homes 764,070 3,487 SqFt3.8 17,698 SF
800K >< 899K 65 Homes 63 Homes 868,129 3,500 SqFt3.9 14,807 SF
900K >< 999K 50 Homes 46 Homes 970,421 3,633 SqFt4.1 15,854 SF
1000K ><1099K 22 Homes 22 Homes 1,084,126 3,735 SqFt4.4 15,459 SF
1100K ><1199K 27 Homes 25 Homes 1,170,280 3,827 SqFt4.3 16,394 SF
1200K ><1299K 47 Homes 46 Homes 1,264,585 3,891 SqFt4.2 18,537 SF
1300K ><1399K 29 Homes 28 Homes 1,383,321 4,019 SqFt4.5 16,821 SF
1400K ><1499K 28 Homes 27 Homes 1,477,796 4,585 SqFt4.5 22,038 SF
1500K ><1599K 18 Homes 18 Homes 1,579,056 4,279 SqFt4.4 17,190 SF
1600K ><1699K 17 Homes 17 Homes 1,669,118 4,169 SqFt4.2 19,422 SF
1700K ><1799K 27 Homes 24 Homes 1,768,707 4,376 SqFt4.4 16,904 SF
1800K ><1899K 16 Homes 16 Homes 1,860,869 4,857 SqFt4.5 16,090 SF
1900K ><1999K 23 Homes 23 Homes 1,967,954 5,218 SqFt4.5 29,222 SF

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
San Bernardino 0K >< 99K 121 Homes 115 Homes 82,428 1,569 SqFt2.1 10,325 SF
100K >< 199K 527 Homes 506 Homes 153,827 1,779 SqFt2.3 9,546 SF
200K >< 299K 636 Homes 610 Homes 251,786 2,077 SqFt2.5 8,795 SF
300K >< 399K 353 Homes 341 Homes 345,703 2,401 SqFt2.6 9,252 SF
400K >< 499K 178 Homes 175 Homes 449,992 2,459 SqFt2.7 12,401 SF
500K >< 599K 96 Homes 93 Homes 556,355 2,714 SqFt2.9 16,624 SF
600K >< 699K 58 Homes 56 Homes 647,744 3,068 SqFt3.1 16,495 SF
700K >< 799K 33 Homes 30 Homes 759,446 3,674 SqFt3.4 34,404 SF
800K >< 899K 17 Homes 16 Homes 857,674 3,437 SqFt3.6 27,966 SF
900K >< 999K 7 Homes 7 Homes 973,414 3,932 SqFt3.5 36,880 SF
1000K ><1099K 7 Homes 7 Homes 1,054,557 3,957 SqFt4.1 31,848 SF
1100K ><1199K 6 Homes 5 Homes 1,166,590 4,575 SqFt4.5 21,040 SF
1200K ><1299K 13 Homes 12 Homes 1,249,733 4,214 SqFt3.9 44,281 SF
1300K ><1399K 3 Homes 3 Homes 1,346,333 5,059 SqFt4.0 28,689 SF
1400K ><1499K 5 Homes 4 Homes 1,460,750 4,568 SqFt4.1 69,527 SF
1900K ><1999K 3 Homes 3 Homes 1,999,167 4,597 SqFt3.8 40,124 SF

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
San Diego 200K >< 299K 84 Homes 83 Homes 266,240 1,671 SqFt2.3 10,938 SF
300K >< 399K 152 Homes 151 Homes 365,002 1,950 SqFt2.4 11,459 SF
400K >< 499K 193 Homes 180 Homes 453,050 2,287 SqFt2.7 15,406 SF
500K >< 599K 142 Homes 131 Homes 555,205 2,574 SqFt2.8 29,532 SF
600K >< 699K 122 Homes 120 Homes 655,515 2,668 SqFt2.9 25,964 SF
700K >< 799K 91 Homes 78 Homes 757,860 3,064 SqFt3.2 32,615 SF
800K >< 899K 68 Homes 59 Homes 857,202 3,173 SqFt3.3 42,845 SF
900K >< 999K 43 Homes 38 Homes 966,776 3,556 SqFt3.5 36,187 SF
1000K ><1099K 26 Homes 25 Homes 1,057,471 3,386 SqFt3.4 31,836 SF
1100K ><1199K 40 Homes 33 Homes 1,157,441 3,548 SqFt3.7 37,303 SF
1200K ><1299K 34 Homes 28 Homes 1,256,695 3,487 SqFt3.4 36,797 SF
1300K ><1399K 19 Homes 18 Homes 1,372,811 3,553 SqFt3.7 27,059 SF
1400K ><1499K 21 Homes 18 Homes 1,465,091 3,616 SqFt3.8 49,215 SF
1500K ><1599K 18 Homes 15 Homes 1,572,585 3,841 SqFt4.0 43,850 SF
1600K ><1699K 10 Homes 7 Homes 1,678,429 4,016 SqFt4.1 63,914 SF
1700K ><1799K 14 Homes 12 Homes 1,768,157 3,830 SqFt3.9 40,320 SF
1800K ><1899K 13 Homes 11 Homes 1,864,814 4,328 SqFt3.9 37,967 SF
1900K ><1999K 18 Homes 13 Homes 1,975,231 3,947 SqFt4.0 67,634 SF

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Ventura 200K >< 299K 71 Homes 71 Homes 268,861 1,553 SqFt2.2 6,360 SF
300K >< 399K 130 Homes 127 Homes 354,647 1,708 SqFt2.5 7,156 SF
400K >< 499K 117 Homes 117 Homes 452,329 1,998 SqFt2.6 7,583 SF
500K >< 599K 127 Homes 124 Homes 558,131 2,314 SqFt2.8 9,685 SF
600K >< 699K 81 Homes 81 Homes 652,034 2,581 SqFt3.0 11,998 SF
700K >< 799K 58 Homes 57 Homes 757,296 2,745 SqFt3.1 13,926 SF
800K >< 899K 41 Homes 35 Homes 873,503 3,095 SqFt3.4 28,512 SF
900K >< 999K 17 Homes 17 Homes 974,900 3,115 SqFt3.3 36,306 SF
1000K ><1099K 10 Homes 10 Homes 1,048,300 3,881 SqFt3.9 25,477 SF
1100K ><1199K 10 Homes 10 Homes 1,160,600 3,656 SqFt3.9 24,728 SF
1200K ><1299K 8 Homes 6 Homes 1,264,833 3,704 SqFt3.4 57,108 SF
1300K ><1399K 11 Homes 8 Homes 1,358,299 3,993 SqFt3.9 44,475 SF
1400K ><1499K 10 Homes 7 Homes 1,469,070 3,924 SqFt4.6 49,165 SF
1500K ><1599K 4 Homes 3 Homes 1,572,830 4,635 SqFt4.7 46,513 SF
1600K ><1699K 6 HousesListing Details Vary To Much to Average
1700K ><1799K 2 Homes 2 Homes 1,796,500 4,258 SqFt4.0 43,601 SF
1900K ><1999K 8 Homes 6 Homes 1,992,167 3,886 SqFt3.7 57,273 SF


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting