Home Real Estate Markets Single Family Homes Hawaiian Islands 4 Bedroom Homes
Hawaiian Islands 4 Bedroom Homes PDF Print E-mail



Select HI Houses
1BR 2BR 3BR 5BR
Select HI Condos
Studio 1BR 2BR 3BR 4BR
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

Hawaii 200K >< 299K 1 Houses 1 Houses 215,000 1,260 SqFt2.0 22,527 SqFt
300K >< 399K 3 Houses 3 Houses 373,000 2,021 SqFt2.5 22,658 SqFt
700K >< 799K 1 Houses 1 Houses 795,000 2,912 SqFt3.0 52,141 SqFt
800K >< 899K 1 Houses 1 Houses 825,000 2,405 SqFt3.0 15,031 SqFt
1100K ><1199K 1 Houses 1 Houses 1,198,000 4,449 SqFt4.5 43,560 SqFt
1500K ><1599K 1 Houses 1 Houses 1,585,000 3,400 SqFt4.0 58,806 SqFt
1700K ><1799K 1 Houses 1 Houses 1,790,000 2,900 SqFt4.5 43,560 SqFt
1900K ><1999K 1 Houses 1 Houses 1,980,000 2,050 SqFt2.0 23,086 SqFt


Honolulu 200K >< 299K 15 Houses 12 Houses 276,156 1,393 SqFt2.0 5,122 SqFt
300K >< 399K 41 Houses 40 Houses 361,804 1,514 SqFt2.2 5,194 SqFt
400K >< 499K 64 Houses 60 Houses 463,336 1,476 SqFt2.3 4,821 SqFt
500K >< 599K 75 Houses 75 Houses 554,460 1,693 SqFt2.5 5,635 SqFt
600K >< 699K 59 Houses 59 Houses 655,268 1,821 SqFt2.5 6,184 SqFt
700K >< 799K 53 Houses 53 Houses 750,878 1,824 SqFt2.4 7,599 SqFt
800K >< 899K 26 Houses 24 Houses 858,458 2,091 SqFt2.9 6,918 SqFt
900K >< 999K 34 Houses 27 Houses 954,016 2,382 SqFt2.9 9,436 SqFt
1000K ><1099K 9 Houses 7 Houses 1,079,526 2,305 SqFt3.2 7,924 SqFt
1100K ><1199K 15 Houses 15 Houses 1,164,267 2,589 SqFt3.0 8,443 SqFt
1200K ><1299K 19 Houses 16 Houses 1,250,869 2,448 SqFt3.0 9,416 SqFt
1300K ><1399K 6 Houses 6 Houses 1,350,500 2,467 SqFt3.0 10,091 SqFt
1400K ><1499K 13 Houses 13 Houses 1,479,654 2,856 SqFt3.6 9,388 SqFt
1500K ><1599K 6 Houses 4 Houses 1,560,750 2,525 SqFt4.0 9,544 SqFt
1600K ><1699K 15 Houses 14 Houses 1,667,064 3,575 SqFt3.5 9,665 SqFt
1700K ><1799K 8 Houses 7 Houses 1,761,000 3,250 SqFt3.2 19,576 SqFt
1800K ><1899K 5 Houses 5 Houses 1,877,400 3,099 SqFt4.2 11,098 SqFt
1900K ><1999K 4 Houses 4 Houses 1,966,750 3,136 SqFt3.1 10,636 SqFt


Kauai 500K >< 599K 1 Houses 1 Houses 510,000 1,740 SqFt2.0 10,212 SqFt
600K >< 699K 1 Houses 1 Houses 615,000 1,600 SqFt2.0 0 SqFt
1200K ><1299K 1 Houses 1 Houses 1,295,000 3,528 SqFt3.5 16,048 SqFt


Maui 300K >< 399K 1 Houses 1 Houses 335,000 1,205 SqFt1.0 8,434 SqFt
700K >< 799K 1 Houses 1 Houses 724,500 1,752 SqFt3.0 7,607 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting