Home Real Estate Markets Single Family Homes Oregon Single Family Home Listings 4 BR
Oregon Single Family Home Listings 4 BR PDF Print E-mail


Select OR Houses
1BR 2BR 3BR  5BR 
Select OR Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Benton 100K >< 199K 7 Houses 7 Houses 172,694 1,617 SqFt 2.2 5,640 SqFt
200K >< 299K 23 Houses 23 Houses 255,838 1,887 SqFt 2.1 11,502 SqFt
300K >< 399K 23 Houses 22 Houses 355,039 2,524 SqFt 2.6 22,147 SqFt
400K >< 499K 13 Houses 13 Houses 448,269 2,839 SqFt 2.7 27,828 SqFt
500K >< 599K 2 Houses 2 Houses 559,000 3,173 SqFt 3.0 6,316 SqFt
600K >< 699K 3 Houses 3 Houses 654,300 3,572 SqFt 2.8 40,946 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Clackamas 0K >< 99K 2 Houses 2 Houses 99,450 1,889 SqFt 1.3 8,058 SqFt
100K >< 199K 38 Houses 35 Houses 174,587 1,893 SqFt 2.0 8,960 SqFt
200K >< 299K 161 Houses 156 Houses 254,385 2,244 SqFt 2.4 11,752 SqFt
300K >< 399K 119 Houses 117 Houses 353,291 2,575 SqFt 2.7 22,323 SqFt
400K >< 499K 77 Houses 76 Houses 449,454 3,099 SqFt 2.9 20,547 SqFt
500K >< 599K 55 Houses 54 Houses 557,636 3,395 SqFt 2.8 23,393 SqFt
600K >< 699K 41 Houses 41 Houses 669,558 3,632 SqFt 3.2 25,041 SqFt
700K >< 799K 38 Houses 38 Houses 763,199 3,882 SqFt 3.3 29,311 SqFt
800K >< 899K 12 Houses 12 Houses 866,067 4,300 SqFt 3.8 17,133 SqFt
900K >< 999K 18 Houses 18 Houses 970,367 3,995 SqFt 3.7 17,206 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Columbia 100K >< 199K 26 Houses 25 Houses 164,354 2,036 SqFt 2.1 10,994 SqFt
200K >< 299K 33 Houses 33 Houses 245,377 2,279 SqFt 2.4 10,876 SqFt
300K >< 399K 7 Houses 6 Houses 350,517 2,904 SqFt 2.9 76,593 SqFt
400K >< 499K 3 Houses 3 Houses 479,933 4,279 SqFt 3.5 20,473 SqFt
500K >< 599K 3 Houses 3 Houses 545,000 3,143 SqFt 2.7 42,398 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Coos 100K >< 199K 15 Houses 15 Houses 160,407 1,759 SqFt 1.6 16,262 SqFt
200K >< 299K 13 Houses 10 Houses 266,430 2,684 SqFt 2.8 38,942 SqFt
300K >< 399K 8 Houses 8 Houses 371,406 2,931 SqFt 3.1 44,485 SqFt
400K >< 499K 3 Houses 3 Houses 463,000 3,047 SqFt 2.8 23,087 SqFt
500K >< 599K 3 Houses 3 Houses 562,967 3,536 SqFt 3.2 37,606 SqFt
900K >< 999K 2 Houses 2 Houses 972,500 3,700 SqFt 4.0 84,070 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Curry 200K >< 299K 11 Houses 10 Houses 268,560 2,166 SqFt 2.4 27,050 SqFt
300K >< 399K 3 Houses 3 Houses 339,933 2,870 SqFt 2.8 11,180 SqFt
400K >< 499K 6 Houses 6 Houses 462,317 2,694 SqFt 3.1 23,595 SqFt
500K >< 599K 3 Houses 3 Houses 591,333 3,877 SqFt 3.3 57,499 SqFt
700K >< 799K 2 Houses 2 Houses 774,500 2,978 SqFt 3.5 38,986 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Douglas 0K >< 99K 2 Houses 2 Houses 94,950 1,226 SqFt 1.0 26,789 SqFt
100K >< 199K 30 Houses 28 Houses 161,996 1,822 SqFt 1.9 18,030 SqFt
200K >< 299K 41 Houses 41 Houses 251,360 2,248 SqFt 2.4 26,104 SqFt
300K >< 399K 22 Houses 19 Houses 353,584 2,948 SqFt 2.8 51,171 SqFt
400K >< 499K 6 Houses 5 Houses 471,975 2,721 SqFt 3.2 54,450 SqFt
500K >< 599K 9 Houses 9 Houses 585,111 3,215 SqFt 3.2 68,244 SqFt
600K >< 699K 4 Houses 4 Houses 690,850 3,800 SqFt 3.1 67,953 SqFt
800K >< 899K 3 Houses 3 Houses 871,300 4,185 SqFt 3.5 54,740 SqFt
900K >< 999K 2 Houses 2 Houses 997,000 4,061 SqFt 3.5 67,953 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Lane 0K >< 99K 6 Houses 6 Houses 83,450 1,635 SqFt 1.7 7,478 SqFt
100K >< 199K 52 Houses 51 Houses 169,087 1,755 SqFt 2.1 10,309 SqFt
200K >< 299K 103 Houses 99 Houses 253,461 2,100 SqFt 2.4 12,302 SqFt
300K >< 399K 70 Houses 66 Houses 347,583 2,712 SqFt 2.7 20,268 SqFt
400K >< 499K 28 Houses 27 Houses 453,448 3,017 SqFt 2.9 22,151 SqFt
500K >< 599K 13 Houses 12 Houses 558,325 3,140 SqFt 3.0 29,294 SqFt
600K >< 699K 13 Houses 13 Houses 660,254 3,442 SqFt 2.9 21,277 SqFt
700K >< 799K 11 Houses 11 Houses 772,064 3,636 SqFt 3.2 45,579 SqFt
800K >< 899K 2 Houses 2 Houses 897,000 4,210 SqFt 4.0 52,707 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Linn 0K >< 99K 10 Houses 10 Houses 71,540 1,504 SqFt 1.8 10,701 SqFt
100K >< 199K 54 Houses 52 Houses 158,811 1,778 SqFt 2.1 12,585 SqFt
200K >< 299K 42 Houses 40 Houses 242,793 2,248 SqFt 2.2 17,384 SqFt
300K >< 399K 16 Houses 15 Houses 349,627 3,006 SqFt 2.5 42,490 SqFt
400K >< 499K 3 Houses 3 Houses 434,900 3,121 SqFt 3.2 70,112 SqFt
500K >< 599K 5 Houses 5 Houses 545,800 3,674 SqFt 3.1 85,116 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Marion 0K >< 99K 15 Houses 15 Houses 81,341 1,547 SqFt 1.6 8,018 SqFt
100K >< 199K 158 Houses 157 Houses 164,795 1,812 SqFt 2.1 7,768 SqFt
200K >< 299K 231 Houses 224 Houses 255,993 2,328 SqFt 2.5 9,448 SqFt
300K >< 399K 93 Houses 92 Houses 347,576 2,823 SqFt 2.8 21,408 SqFt
400K >< 499K 39 Houses 35 Houses 459,946 3,119 SqFt 2.9 42,836 SqFt
500K >< 599K 9 Houses 9 Houses 562,500 3,395 SqFt 3.5 54,934 SqFt
600K >< 699K 11 Houses 10 Houses 655,810 4,186 SqFt 3.7 56,037 SqFt
700K >< 799K 3 Houses 3 Houses 784,633 3,710 SqFt 3.0 74,398 SqFt
800K >< 899K 5 Houses 4 Houses 879,700 4,462 SqFt 3.1 82,903 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Multnomah 100K >< 199K 84 Houses 83 Houses 156,439 1,730 SqFt 2.0 7,153 SqFt
200K >< 299K 263 Houses 262 Houses 253,165 2,273 SqFt 2.4 8,727 SqFt
300K >< 399K 214 Houses 211 Houses 354,687 2,601 SqFt 2.5 7,999 SqFt
400K >< 499K 136 Houses 136 Houses 454,257 2,939 SqFt 2.7 9,929 SqFt
500K >< 599K 98 Houses 98 Houses 558,111 3,364 SqFt 2.9 13,179 SqFt
600K >< 699K 63 Houses 62 Houses 664,980 3,677 SqFt 3.1 14,220 SqFt
700K >< 799K 41 Houses 40 Houses 757,127 3,971 SqFt 3.3 16,629 SqFt
800K >< 899K 18 Houses 17 Houses 860,300 3,977 SqFt 2.9 22,779 SqFt
900K >< 999K 15 Houses 14 Houses 971,671 4,503 SqFt 3.8 29,247 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Polk 100K >< 199K 20 Houses 19 Houses 171,789 1,838 SqFt 2.1 7,972 SqFt
200K >< 299K 19 Houses 18 Houses 262,683 2,375 SqFt 2.5 10,334 SqFt
300K >< 399K 5 Houses 5 Houses 346,535 2,963 SqFt 2.8 33,954 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Washington 100K >< 199K 68 Houses 66 Houses 169,979 1,713 SqFt 2.2 7,352 SqFt
200K >< 299K 266 Houses 264 Houses 253,525 2,086 SqFt 2.5 7,418 SqFt
300K >< 399K 189 Houses 181 Houses 350,627 2,576 SqFt 2.6 8,878 SqFt
400K >< 499K 67 Houses 65 Houses 448,533 3,022 SqFt 2.8 14,267 SqFt
500K >< 599K 25 Houses 25 Houses 555,913 3,377 SqFt 2.9 20,229 SqFt
600K >< 699K 18 Houses 18 Houses 657,231 3,815 SqFt 3.3 25,627 SqFt
700K >< 799K 5 Houses 5 Houses 761,780 4,199 SqFt 3.2 30,753 SqFt
800K >< 899K 3 Houses 3 Houses 849,933 4,070 SqFt 4.0 27,878 SqFt
900K >< 999K 2 Houses 2 Houses 999,500 4,705 SqFt 3.8 60,548 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Yamhill 0K >< 99K 6 Houses 6 Houses 74,750 1,996 SqFt 1.7 7,405 SqFt
100K >< 199K 40 Houses 40 Houses 174,385 1,636 SqFt 2.1 6,743 SqFt
200K >< 299K 39 Houses 38 Houses 244,439 2,085 SqFt 2.3 12,987 SqFt
300K >< 399K 21 Houses 19 Houses 353,850 2,659 SqFt 2.8 32,994 SqFt
400K >< 499K 10 Houses 9 Houses 443,406 3,027 SqFt 2.7 48,061 SqFt
500K >< 599K 6 Houses 4 Houses 554,475 3,241 SqFt 3.4 98,119 SqFt
600K >< 699K 6 Houses 6 Houses 660,317 3,431 SqFt 3.3 97,937 SqFt
700K >< 799K 7 Houses 5 Houses 755,695 3,782 SqFt 2.9 101,059 SqFt
800K >< 899K 5 Houses 4 Houses 854,900 3,805 SqFt 3.8 91,911 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting