The local and global need for lumber presents opportunities for land owners to convert stands of trees into cash. However, large timber harvests exact a high toll on the existing ecosystem and the landscape. Temporary or Permanent roads often need to be graded into forest land. Excavators and mobile cranes run over the landscape to harvest trees.
|
|
The decision to harvest timber requires each land owner to consider if the gains from the sale of timber outweigh the damage costs to their land and the loss in resale value of land without timber. Therefore, we will discuss the market value of timber and the market values of timber land versus vacant land.
|
Conifer Tree Species
| | Primary Uses
| | Minimum Mill Size
| | Estimate Value**
|
Baldcypress | | | | | | $0.XX per bf |
Red Cedar | | Roof Shingle, Construction | | | | $0.XX per bf |
Douglas Fir | | Home Construction | | | | $0.XX per bf |
Fir | | Home Construction | | | | $0.XX per bf |
Larch | | | | | | $0.XX per bf |
Redwood | | | | | | $0.XX per bf |
Pine | | | | | | $0.XX per bf |
Sitka Spruce | | Instruments, Light Aircraft | | | | $0.XX per bf |
Western Hemlock | | Wood Pulp | | | | $0.XX per bf |
Deciduous Tree Species
| | Primary Uses
| | Min. Mill Size
| | Estimate Value**
|
Ash | | Tool Handles, Bats | | | | $0.22-0.35 per bf |
Basswood | | Models, Instruments | | | | $0.22 per bf |
Beech | | Drums, Firewood | | | | |
Birch | | Plywood Veneers | | | | |
Cherry, Black | | Furniture | | | | $0.50-0.70 per bf |
Cottonwood | | | | | | $0.20 per bf |
Elm | | Chairs, Boat Keels | | | | $0.22 per bf |
Hickory | | Tool Handles, Bows, Flooring | | | | $0.22-0.50 per bf |
Oak, Black | | Furniture, Barrels | | 8+ inch | | $0.40-0.50 per bf |
Oak, Pine | | Furniture, Barrels | | 8+ inch | | $0.22 per bf |
Oak, Red | | Furniture, Barrels | | 8+ inch | | $0.40-0.50 per bf |
Oak, White | | Furniture, Barrels | | 8+ inch | | $0.40-1.00 per bf |
Poplar, Yellow | | Pulp, Plywood, Pallets | | | | $0.22-0.40 per bf |
Red Alder | | Furniture, Cabinets | | 8-20 inch | | |
Silver Maple (Soft Maple) | | Wood Boxes, Veneer Core | | | | $0.22 per bf |
Sugar Maple (Hard Maple) | | Furniture, Bats, Guitars | | | | $0.30-0.50 per bf |
Walnut, Black | | Furniture | | | | $0.80-1.30 per bf |
** | Our Estimate Value numbers are NOT the current market value in your area and time. We currently update these values quarterly while the real market values vary daily by location, bf quantity, log quality, log diameter, and customer type. Use our Estimate Values only as a rough estimate for a potential timber sale. |
|
| 1 bf (board foot) equals 1 inch by 12 inches by 12 inches. |
| 1 cf (cubic foot) equals 12 x 12 x 12 inches or 12 bf. |
Land Smart, Powered by
Theme