Home Real Estate Markets Single Family Homes Arizona Single Family Home Listings 2 BR
Arizona Single Family Home Listings 2 BR PDF Print E-mail



Select AZ Houses
1BR 3BR 4BR  5BR 
Select AZ Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Maricopa 0K >< 99K 799 Houses 760 Houses 62,590 1,097 SqFt 1.5 6,886 SqFt
100K >< 199K1058 Houses1033 Houses 150,952 1,462 SqFt 1.9 7,587 SqFt
200K >< 299K 571 Houses 561 Houses 246,370 1,807 SqFt 2.0 8,291 SqFt
300K >< 399K 257 Houses 251 Houses 353,245 2,134 SqFt 2.1 9,493 SqFt
400K >< 499K 103 Houses 101 Houses 453,408 2,412 SqFt 2.3 10,426 SqFt
500K >< 599K 37 Houses 36 Houses 551,819 2,472 SqFt 2.5 11,150 SqFt
600K >< 699K 24 Houses 23 Houses 665,886 2,630 SqFt 2.3 19,155 SqFt
700K >< 799K 18 Houses 18 Houses 753,222 2,822 SqFt 2.5 11,801 SqFt
800K >< 899K 11 Houses 11 Houses 870,364 2,740 SqFt 2.7 20,699 SqFt
900K >< 999K 4 Houses 3 Houses 972,833 3,261 SqFt 2.8 28,103 SqFt
1000K ><1099K 1 Houses 1 Houses 1,085,000 2,952 SqFt 2.5 41,107 SqFt
1100K ><1199K 1 Houses 1 Houses 1,188,000 3,133 SqFt 3.0 18,222 SqFt
1200K ><1299K 2 Houses 2 Houses 1,249,000 3,417 SqFt 2.5 24,325 SqFt
1700K ><1799K 1 Houses 1 Houses 1,750,000 4,694 SqFt 2.5 14,699 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Pinal 0K >< 99K 84 Houses 72 Houses 60,646 1,170 SqFt 1.6 7,242 SqFt
100K >< 199K 112 Houses 108 Houses 167,270 1,589 SqFt 2.0 9,675 SqFt
200K >< 299K 106 Houses 101 Houses 244,958 1,830 SqFt 2.1 7,330 SqFt
300K >< 399K 22 Houses 21 Houses 344,828 2,195 SqFt 2.2 10,809 SqFt
400K >< 499K 2 Houses 2 Houses 438,900 2,362 SqFt 2.5 9,365 SqFt
600K >< 699K 1 Houses 1 Houses 649,000 2,925 SqFt 2.0 43,560 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting