Home Real Estate Markets Single Family Homes Arizona Single Family Home Listings 5 BR
Arizona Single Family Home Listings 5 BR PDF Print E-mail



Select AZ Houses
1BR 2BR 3BR  4BR 
Select AZ Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Maricopa 0K >< 99K 104 Houses 100 Houses 71,935 2,058 SqFt 2.5 7,033 SqFt
100K >< 199K 432 Houses 428 Houses 151,905 2,720 SqFt 2.9 7,535 SqFt
200K >< 299K 427 Houses 416 Houses 251,197 3,140 SqFt 3.1 10,201 SqFt
300K >< 399K 270 Houses 267 Houses 350,324 3,559 SqFt 3.3 14,195 SqFt
400K >< 499K 160 Houses 157 Houses 449,294 3,865 SqFt 3.6 18,560 SqFt
500K >< 599K 123 Houses 123 Houses 561,589 3,973 SqFt 3.7 26,485 SqFt
600K >< 699K 73 Houses 73 Houses 657,140 4,053 SqFt 3.8 26,295 SqFt
700K >< 799K 71 Houses 68 Houses 765,856 4,338 SqFt 4.2 29,890 SqFt
800K >< 899K 50 Houses 49 Houses 862,077 4,484 SqFt 4.2 30,301 SqFt
900K >< 999K 42 Houses 40 Houses 967,993 4,780 SqFt 4.6 40,316 SqFt
1000K ><1099K 13 Houses 13 Houses 1,053,385 5,006 SqFt 4.6 38,081 SqFt
1100K ><1199K 26 Houses 25 Houses 1,173,944 4,931 SqFt 4.6 43,954 SqFt
1200K ><1299K 29 Houses 29 Houses 1,258,209 5,161 SqFt 5.1 41,355 SqFt
1300K ><1399K 25 Houses 24 Houses 1,349,142 5,311 SqFt 5.0 47,846 SqFt
1400K ><1499K 22 Houses 22 Houses 1,470,218 5,157 SqFt 4.9 44,362 SqFt
1500K ><1599K 16 Houses 16 Houses 1,563,263 5,973 SqFt 5.4 46,200 SqFt
1600K ><1699K 13 Houses 12 Houses 1,672,658 5,821 SqFt 5.2 45,713 SqFt
1700K ><1799K 23 Houses 23 Houses 1,768,152 5,810 SqFt 5.4 37,945 SqFt
1800K ><1899K 9 Houses 9 Houses 1,858,989 6,633 SqFt 5.4 37,592 SqFt
1900K ><1999K 19 Houses 17 Houses 1,971,282 6,224 SqFt 5.4 46,533 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Mohave 400K >< 499K 1 Houses 1 Houses 499,900 3,125 SqFt 3.0 47,850 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Pinal 0K >< 99K 51 Houses 51 Houses 87,506 2,652 SqFt 2.8 6,514 SqFt
100K >< 199K 153 Houses 144 Houses 132,800 3,152 SqFt 3.0 7,480 SqFt
200K >< 299K 18 Houses 18 Houses 238,514 3,947 SqFt 3.3 13,267 SqFt
300K >< 399K 9 Houses 8 Houses 333,975 3,875 SqFt 3.9 27,933 SqFt
400K >< 499K 2 Houses 2 Houses 474,500 3,736 SqFt 3.3 35,437 SqFt
500K >< 599K 1 Houses 1 Houses 599,000 5,761 SqFt 5.0 14,273 SqFt
600K >< 699K 1 Houses 1 Houses 612,500 4,300 SqFt 4.5 87,120 SqFt
700K >< 799K 1 Houses 1 Houses 799,900 5,122 SqFt 4.5 28,196 SqFt
1500K ><1599K 1 Houses 1 Houses 1,500,900 4,525 SqFt 4.0 10 SqFt
1700K ><1799K 1 Houses 1 Houses 1,700,000 5,398 SqFt 5.0 29,120 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting