Home Real Estate Markets Single Family Homes Northern California Single Family Home Listings 5 BR
Northern California Single Family Home Listings 5 BR PDF Print E-mail



Select CA Houses
1BR 2BR 3BR  4BR 
Select CA Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Contra Costa 100K >< 199K 2 Houses 2 Houses 158,750 1,855 SqFt 2.3 5,200 SqFt
800K >< 899K 6 Houses 6 Houses 857,158 3,196 SqFt 3.2 11,477 SqFt
900K >< 999K 5 Houses 5 Houses 965,190 3,369 SqFt 3.5 12,996 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
El Dorado 300K >< 399K 4 Houses 4 Houses 376,475 3,520 SqFt 3.4 14,669 SqFt
400K >< 499K 4 Houses 4 Houses 439,500 3,229 SqFt 3.4 12,099 SqFt
500K >< 599K 5 Houses 5 Houses 559,410 3,634 SqFt 3.5 17,102 SqFt
700K >< 799K 2 Houses 2 Houses 732,000 3,633 SqFt 3.3 24,176 SqFt
800K >< 899K 2 Houses 2 Houses 889,000 4,549 SqFt 4.5 13,329 SqFt
900K >< 999K 2 Houses 2 Houses 981,998 5,035 SqFt 5.0 17,589 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Marin 600K >< 699K 6 Houses 6 Houses 658,050 2,607 SqFt 3.2 10,803 SqFt
700K >< 799K 3 Houses 3 Houses 748,667 3,024 SqFt 3.3 10,542 SqFt
800K >< 899K 8 Houses 8 Houses 852,488 2,909 SqFt 3.3 13,775 SqFt
900K >< 999K 4 Houses 3 Houses 977,667 2,977 SqFt 3.3 9,293 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Sacramento 0K >< 99K 3 Houses 3 Houses 87,967 1,305 SqFt 2.3 7,115 SqFt
100K >< 199K 27 Houses 27 Houses 167,106 1,940 SqFt 2.6 7,671 SqFt
200K >< 299K 52 Houses 52 Houses 269,323 2,758 SqFt 3.1 6,676 SqFt
300K >< 399K 13 Houses 13 Houses 351,411 3,009 SqFt 3.0 10,818 SqFt
400K >< 499K 9 Houses 9 Houses 453,111 3,265 SqFt 3.0 13,591 SqFt
500K >< 599K 5 Houses 5 Houses 553,839 3,444 SqFt 3.9 11,378 SqFt
600K >< 699K 2 Houses 2 Houses 662,250 3,571 SqFt 3.5 9,039 SqFt
700K >< 799K 2 Houses 2 Houses 779,500 4,953 SqFt 3.5 9,910 SqFt
800K >< 899K 3 Houses 3 Houses 820,000 3,488 SqFt 3.7 35,864 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
San Joaquin 100K >< 199K 2 Houses 2 Houses 173,950 2,311 SqFt 3.3 3,315 SqFt
200K >< 299K 5 Houses 5 Houses 252,140 2,636 SqFt 3.6 6,795 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Solano 200K >< 299K 4 Houses 4 Houses 222,350 1,948 SqFt 2.3 6,186 SqFt
300K >< 399K 3 Houses 3 Houses 363,300 2,662 SqFt 3.0 7,245 SqFt
400K >< 499K 4 Houses 4 Houses 469,725 3,257 SqFt 3.0 10,781 SqFt
500K >< 599K 6 Houses 6 Houses 526,583 3,178 SqFt 3.3 9,576 SqFt
600K >< 699K 5 Houses 5 Houses 642,100 3,723 SqFt 3.6 10,933 SqFt
800K >< 899K 4 Houses 4 Houses 850,500 4,244 SqFt 3.0 48,025 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Sonoma 200K >< 299K 3 Houses 3 Houses 245,300 1,453 SqFt 2.0 8,712 SqFt
300K >< 399K 3 Houses 3 Houses 329,442 2,295 SqFt 3.0 6,302 SqFt
400K >< 499K 6 Houses 5 Houses 437,058 2,519 SqFt 3.1 23,313 SqFt
500K >< 599K 3 Houses 3 Houses 572,667 2,737 SqFt 3.2 34,558 SqFt
600K >< 699K 9 Houses 9 Houses 663,428 2,816 SqFt 2.8 19,740 SqFt
700K >< 799K 7 Houses 6 Houses 767,165 3,060 SqFt 3.3 17,093 SqFt
800K >< 899K 7 Houses 6 Houses 885,167 3,576 SqFt 3.8 42,500 SqFt
900K >< 999K 3 Houses 3 Houses 953,000 3,168 SqFt 3.3 22,956 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting