Home Real Estate Markets Single Family Homes Southern California Single Family Home Listings 5 BR
Southern California Single Family Home Listings 5 BR PDF Print E-mail



Select CA Houses
1BR 2BR 3BR  4BR 
Select CA Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Los Angeles 100K >< 199K 35 Homes 34 Homes 161,649 2,095 SqFt2.5 7,017 SqFt
200K >< 299K 79 Homes 79 Homes 264,028 2,276 SqFt2.6 7,080 SqFt
300K >< 399K 106 Homes 104 Homes 350,531 2,081 SqFt2.6 7,711 SqFt
400K >< 499K 100 Homes 95 Homes 460,616 2,513 SqFt2.9 8,130 SqFt
500K >< 599K 111 Homes 108 Homes 561,567 2,644 SqFt3.0 10,417 SqFt
600K >< 699K 95 Homes 93 Homes 664,162 2,746 SqFt3.2 10,326 SqFt
700K >< 799K 70 Homes 70 Homes 759,502 3,085 SqFt3.3 12,668 SqFt
800K >< 899K 83 Homes 82 Homes 864,029 3,242 SqFt3.6 11,846 SqFt
900K >< 999K 42 Homes 42 Homes 956,980 3,730 SqFt4.1 15,457 SqFt
1000K ><1099K 25 Homes 24 Homes 1,078,370 3,901 SqFt4.1 12,250 SqFt
1100K ><1199K 34 Homes 33 Homes 1,172,326 3,940 SqFt4.1 21,596 SqFt
1200K ><1299K 22 Homes 18 Homes 1,246,722 4,425 SqFt4.7 27,968 SqFt
1300K ><1399K 12 Homes 12 Homes 1,362,400 4,192 SqFt4.4 27,185 SqFt
1400K ><1499K 17 Homes 16 Homes 1,471,250 4,638 SqFt4.7 25,028 SqFt
1500K ><1599K 26 Homes 26 Homes 1,563,699 4,361 SqFt4.4 17,561 SqFt
1600K ><1699K 39 Homes 39 Homes 1,669,125 4,077 SqFt4.3 18,961 SqFt
1700K ><1799K 24 Homes 22 Homes 1,772,264 4,504 SqFt4.5 15,815 SqFt
1800K ><1899K 23 Homes 23 Homes 1,870,043 4,248 SqFt4.4 20,582 SqFt
1900K ><1999K 25 Homes 23 Homes 1,970,643 4,920 SqFt4.7 33,073 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Orange 200K >< 299K 2 Homes 2 Homes 294,450 1,460 SqFt2.0 7,039 SqFt
300K >< 399K 26 Homes 26 Homes 360,269 1,855 SqFt2.4 6,921 SqFt
400K >< 499K 48 Homes 48 Homes 449,423 2,184 SqFt2.5 6,861 SqFt
500K >< 599K 74 Homes 74 Homes 559,063 2,409 SqFt2.7 7,212 SqFt
600K >< 699K 85 Homes 84 Homes 659,375 2,703 SqFt3.0 7,571 SqFt
700K >< 799K 104 Homes 103 Homes 760,403 2,990 SqFt3.2 7,884 SqFt
800K >< 899K 79 Homes 78 Homes 853,063 3,222 SqFt3.3 9,335 SqFt
900K >< 999K 70 Homes 68 Homes 959,923 3,556 SqFt3.7 11,204 SqFt
1000K ><1099K 31 Homes 31 Homes 1,063,465 3,736 SqFt4.0 12,514 SqFt
1100K ><1199K 34 Homes 34 Homes 1,161,757 3,795 SqFt4.0 11,003 SqFt
1200K ><1299K 29 Homes 29 Homes 1,262,621 4,097 SqFt4.3 17,148 SqFt
1300K ><1399K 32 Homes 31 Homes 1,369,361 4,119 SqFt4.3 12,668 SqFt
1400K ><1499K 21 Homes 21 Homes 1,472,700 4,247 SqFt4.2 23,203 SqFt
1500K ><1599K 18 Homes 17 Homes 1,582,382 4,470 SqFt4.4 14,281 SqFt
1600K ><1699K 28 Homes 27 Homes 1,669,262 4,526 SqFt4.6 20,997 SqFt
1700K ><1799K 21 Homes 21 Homes 1,776,781 4,499 SqFt4.4 20,619 SqFt
1800K ><1899K 11 Homes 11 Homes 1,868,545 5,043 SqFt4.9 17,590 SqFt
1900K ><1999K 29 Homes 29 Homes 1,969,826 4,728 SqFt4.6 21,926 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Riverside 100K >< 199K 185 Homes 184 Homes 174,691 2,592 SqFt2.9 7,648 SqFt
200K >< 299K 391 Homes 381 Homes 250,247 3,001 SqFt3.1 8,643 SqFt
300K >< 399K 257 Homes 251 Homes 347,600 3,227 SqFt3.2 9,718 SqFt
400K >< 499K 113 Homes 109 Homes 445,075 3,557 SqFt3.6 13,632 SqFt
500K >< 599K 44 Homes 43 Homes 553,526 3,658 SqFt3.6 24,567 SqFt
600K >< 699K 33 Homes 32 Homes 660,740 3,884 SqFt4.1 27,939 SqFt
700K >< 799K 13 Homes 13 Homes 756,635 4,541 SqFt4.5 25,533 SqFt
800K >< 899K 17 Homes 17 Homes 856,800 4,353 SqFt4.3 26,802 SqFt
900K >< 999K 5 Homes 5 Homes 991,600 4,320 SqFt4.7 20,996 SqFt
1000K ><1099K 5 Homes 5 Homes 1,073,800 4,254 SqFt5.0 22,041 SqFt
1100K ><1199K 13 Homes 13 Homes 1,163,692 4,854 SqFt4.9 29,221 SqFt
1200K ><1299K 5 Homes 5 Homes 1,266,600 4,694 SqFt4.7 27,530 SqFt
1300K ><1399K 10 Homes 10 Homes 1,373,500 4,842 SqFt4.5 44,693 SqFt
1400K ><1499K 5 Homes 5 Homes 1,473,600 4,787 SqFt4.9 20,996 SqFt
1500K ><1599K 2 Homes 2 Homes 1,527,778 4,834 SqFt5.3 33,961 SqFt
1600K ><1699K 5 Homes 5 Homes 1,686,780 4,399 SqFt5.1 15,507 SqFt
1700K ><1799K 4 Homes 4 Homes 1,757,500 5,193 SqFt4.4 70,676 SqFt
1900K ><1999K 4 Homes 4 Homes 1,995,697 6,018 SqFt5.3 24,502 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
San Bernardino 0K >< 99K 7 Homes 7 Homes 85,207 1,933 SqFt2.6 11,252 SqFt
100K >< 199K 81 Homes 77 Homes 150,429 2,386 SqFt2.8 8,833 SqFt
200K >< 299K 97 Homes 93 Homes 255,229 2,502 SqFt2.9 9,609 SqFt
300K >< 399K 93 Homes 92 Homes 347,285 3,089 SqFt3.2 10,538 SqFt
400K >< 499K 51 Homes 50 Homes 458,233 2,974 SqFt3.3 12,010 SqFt
500K >< 599K 41 Homes 41 Homes 562,731 3,134 SqFt3.1 23,192 SqFt
600K >< 699K 31 Homes 31 Homes 665,424 3,595 SqFt3.6 16,805 SqFt
700K >< 799K 14 Homes 14 Homes 760,336 3,789 SqFt3.9 21,455 SqFt
800K >< 899K 10 Homes 10 Homes 867,590 4,242 SqFt4.4 27,821 SqFt
900K >< 999K 6 Homes 6 Homes 945,967 4,431 SqFt4.4 27,786 SqFt
1000K ><1099K 4 Homes 4 Homes 1,045,950 4,183 SqFt4.0 14,215 SqFt
1100K ><1199K 7 Homes 6 Homes 1,164,568 5,136 SqFt4.6 47,161 SqFt
1200K ><1299K 5 Homes 3 Homes 1,257,296 4,906 SqFt5.8 20,468 SqFt
1300K ><1399K 5 Homes 5 Homes 1,368,400 5,312 SqFt4.8 42,597 SqFt
1600K ><1699K 2 Homes 2 Homes 1,672,500 5,723 SqFt6.3 18,502 SqFt
1900K ><1999K 2 Homes 2 Homes 1,999,750 4,513 SqFt5.8 13,025 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
San Diego 200K >< 299K 9 Homes 9 Homes 254,567 1,856 SqFt2.8 7,754 SqFt
300K >< 399K 17 Homes 16 Homes 364,844 2,140 SqFt2.6 9,047 SqFt
400K >< 499K 49 Homes 48 Homes 453,452 2,703 SqFt3.0 14,074 SqFt
500K >< 599K 40 Homes 36 Homes 561,932 3,035 SqFt3.4 14,984 SqFt
600K >< 699K 28 Homes 24 Homes 656,361 3,270 SqFt3.4 38,082 SqFt
700K >< 799K 38 Homes 36 Homes 753,175 3,136 SqFt3.4 17,058 SqFt
800K >< 899K 26 Homes 26 Homes 863,954 3,548 SqFt4.0 20,381 SqFt
900K >< 999K 27 Homes 26 Homes 953,014 3,671 SqFt3.9 27,447 SqFt
1000K ><1099K 10 Homes 10 Homes 1,080,480 4,012 SqFt4.5 13,436 SqFt
1100K ><1199K 15 Homes 14 Homes 1,156,857 4,003 SqFt4.3 25,010 SqFt
1200K ><1299K 23 Homes 23 Homes 1,253,638 4,239 SqFt4.5 24,295 SqFt
1300K ><1399K 14 Homes 14 Homes 1,380,714 4,461 SqFt4.8 28,739 SqFt
1400K ><1499K 8 Homes 7 Homes 1,438,429 4,635 SqFt4.6 40,948 SqFt
1500K ><1599K 10 Homes 10 Homes 1,574,390 4,708 SqFt4.8 27,288 SqFt
1600K ><1699K 8 Homes 7 Homes 1,662,700 5,171 SqFt5.1 53,612 SqFt
1700K ><1799K 7 Homes 6 Homes 1,772,333 4,983 SqFt5.0 41,861 SqFt
1800K ><1899K 9 Homes 7 Homes 1,844,143 5,487 SqFt5.3 43,755 SqFt
1900K ><1999K 6 Homes 6 Homes 1,965,817 5,309 SqFt4.6 49,653 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Ventura 200K >< 299K 4 Homes 4 Homes 274,743 1,652 SqFt2.4 6,291 SqFt
300K >< 399K 18 Homes 18 Homes 383,636 2,172 SqFt2.7 7,609 SqFt
400K >< 499K 26 Homes 26 Homes 457,985 2,455 SqFt3.1 9,292 SqFt
500K >< 599K 37 Homes 37 Homes 555,515 2,623 SqFt3.1 8,931 SqFt
600K >< 699K 41 Homes 41 Homes 660,331 2,942 SqFt3.5 9,958 SqFt
700K >< 799K 29 Homes 29 Homes 752,712 3,552 SqFt4.0 9,789 SqFt
800K >< 899K 17 Homes 17 Homes 851,817 3,643 SqFt4.0 10,763 SqFt
900K >< 999K 13 Homes 13 Homes 958,364 3,806 SqFt4.3 21,538 SqFt
1000K ><1099K 8 Homes 8 Homes 1,080,000 3,914 SqFt4.2 21,742 SqFt
1100K ><1199K 7 Homes 7 Homes 1,172,857 4,449 SqFt5.4 17,561 SqFt
1200K ><1299K 7 Homes 6 Homes 1,257,333 4,171 SqFt5.3 20,793 SqFt
1300K ><1399K 5 Homes 4 Homes 1,351,000 4,662 SqFt5.3 30,363 SqFt
1400K ><1499K 8 Homes 8 Homes 1,451,500 4,994 SqFt5.3 34,835 SqFt
1500K ><1599K 2 Homes 2 Homes 1,592,500 4,570 SqFt4.5 101,500 SqFt
1600K ><1699K 4 Homes 4 Homes 1,631,873 5,308 SqFt5.3 40,069 SqFt
1700K ><1799K 4 Homes 4 Homes 1,792,000 4,945 SqFt5.3 75,997 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting