Home Real Estate Markets Single Family Homes Hawaiian Islands Home Listings with 5 Bedrooms
Hawaiian Islands Home Listings with 5 Bedrooms PDF Print E-mail



Select HI Houses
1BR 2BR 3BR 4BR
Select HI Condos
Studio 1BR 2BR 3BR 4BR
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

Honolulu 800K >< 899K 15 Houses 14 Houses 865,479 2,462 SqFt3.3 6,111 SqFt
900K >< 999K 9 Houses 9 Houses 953,333 2,559 SqFt3.1 7,590 SqFt
1000K ><1099K 3 Houses 3 Houses 1,049,333 1,941 SqFt2.7 6,888 SqFt
1100K ><1199K 11 Houses 10 Houses 1,155,499 2,968 SqFt3.4 10,389 SqFt
1200K ><1299K 8 Houses 7 Houses 1,267,714 3,152 SqFt3.8 8,990 SqFt
1300K ><1399K 7 Houses 7 Houses 1,356,857 3,214 SqFt3.6 13,558 SqFt
1400K ><1499K 3 Houses 3 Houses 1,481,667 2,576 SqFt3.0 10,671 SqFt
1500K ><1599K 6 Houses 5 Houses 1,556,000 3,963 SqFt4.1 11,953 SqFt
1600K ><1699K 3 Houses 3 Houses 1,691,000 4,305 SqFt4.8 15,620 SqFt
1700K ><1799K 3 Houses 3 Houses 1,792,667 2,959 SqFt4.8 11,652 SqFt
1800K ><1899K 2 HousesListing Details Vary To Much to Average
1900K ><1999K 3 Houses 3 Houses 1,949,333 2,865 SqFt3.3 10,084 SqFt


Maui 700K >< 799K 1 Houses 1 Houses 790,000 2,674 SqFt4.0 11,215 SqFt
1800K ><1899K 1 Houses 1 Houses 1,895,000 4,233 SqFt5.5 10,999 SqFt
 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting